This content was originally published by the Longmont Observer and is licensed under a Creative Commons license.
Longmont City Council approved, Tuesday evening, to increase fees for resident and non-resident use of the Union Reservoir recreation area.
The fee hikes become effective March 1, 2018.
Residents of Longmont will be subject to the following increases:
Fee | Current Price | 2018 Price |
Season | $60.00 | $65.00 |
Second Vehicle | $40.00 | $45.00 |
Senior | $35.00 | $35.00 |
Second Senior | $25.00 | $25.00 |
Trailered Boat | $45.00 | $50.00 |
Boat Storage | $325.00 | $375.00 |
Commercial | $75.00 | $75.00 |
Busses | $100.00 | $100.00 |
Daily Vehicle | $8.00 | $8.00 |
Walk/Bike | $2.00 | $2.00 |
Non-residents of Longmont will be subject to the following fees:
Fee | Current Price | 2018 Price |
Season | $75.00 | $150.00 |
Second Vehicle | $50.00 | $100.00 |
Senior | $44.00 | $88.00 |
Second Senior | $31.00 | $62.00 |
Trailered Boat | $56.00 | $112.00 |
Boat Storage | $406.00 | $812.00 |
Commercial | $75.00 | $150.00 |
Busses | $100.00 | $200.00 |
Daily Vehicle | $8.00 | $8.00 |
Walk/Bike | $2.00 | $2.00 |
Council also approved new fees, such as the daily weekend vehicle fee ($12 for both residents and non-residents), the daily watercraft fee ($5 for both resident and non-residents), and a season watercraft fee($20 for residents, $40 for non-residents).
No one spoke for or against the fee increases.